AQUAVEIN · BASIN RECORDS
Every basin's permitted line
98 California basins with adopted minimum thresholds, from the state's own records — regenerated automatically as the data changes.
| Basin | State sites | Program | Threshold depth range (ft) |
|---|---|---|---|
| 6-012.01 Owens Valley | 92 | ADJ/GSP | -50–3670 (med 25) |
| 5-022.18 White Wolf | 20 | GSP | 270–1073 (med 571) |
| 5-022.14 Kern County | 235 | GSP | -1–1031 (med 395) |
| 4-008 Las Posas Valley | 81 | GSP | 91–899 (med 466) |
| 3-013 Cuyama Valley | 74 | GSP | 40–731 (med 331) |
| 1-052 Ukiah Valley | 33 | GSP | 525–724 (med 564) |
| 5-022.09 Westside | 104 | GSP | 94–685 (med 409) |
| 7-021.04 San Gorgonio Pass | 19 | GSP | 77–674 (med 374) |
| 5-022.13 Tule | 89 | GSP | 134–646 (med 335) |
| 5-022.10 Pleasant Valley | 8 | GSP | 424–639 (med 527) |
| 7-024.01 Borrego Springs | 30 | ALT | 153–638 (med 319) |
| 7-021.02 Mission Creek | 17 | ALT | 102–617 (med 335) |
| 9-007.01 Upper San Luis Rey Valley | 31 | GSP | 163–601 (med 203) |
| 8-004.01 Elsinore Valley | 40 | GSP | 19–600 (med 111) |
| 5-022.12 Tulare Lake | 78 | GSP | 40–518 (med 210) |
| 8-004.02 Bedford-Coldwater | 17 | GSP | 64–505 (med 78) |
| 4-004.06 Piru | 104 | GSP | 71–502 (med 310) |
| 8-002.07 Yucaipa | 74 | ADJ/GSP | -22–480 (med 368) |
| 5-022.07 Delta-Mendota | 271 | GSP | 30–473 (med 98) |
| 5-022.11 Kaweah | 119 | GSP | 28–463 (med 219) |
| 3-027 Santa Margarita | 44 | GSP | 16–453 (med 245) |
| 5-022.06 Madera | 92 | GSP | -137–409 (med 179) |
| 3-015 Santa Ynez River Valley | 77 | GSP | 12–405 (med 92) |
| 4-004.05 Fillmore | 168 | GSP | 12–400 (med 300) |
| 3-004.10 Monterey | 60 | ADJ/GSP | 34–397 (med 118) |
| 3-002.01 Pajaro Valley | 59 | ALT | 4–391 (med 52) |
| 3-001 Santa Cruz Mid-County | 148 | GSP | -7–379 (med 69) |
| 5-022.05 Chowchilla | 72 | GSP | 44–376 (med 216) |
| 5-022.04 Merced | 363 | GSP | 16–374 (med 105) |
| 7-021.01 Indio | 60 | ALT/GSP | 8–373 (med 164) |
| 6-054 Indian Wells Valley | 213 | GSP | 145–371 (med 243) |
| 5-022.15 Tracy | 64 | ALT/GSP | 5–360 (med 27) |
| 5-022.08 Kings | 263 | GSP | 24–354 (med 166) |
| 3-004.06 Paso Robles Area | 18 | GSP | 90–349 (med 187) |
| 4-006 Pleasant Valley | 42 | GSP | 62–337 (med 122) |
| 5-006.01 Bowman | 7 | GSP | 100–330 (med 130) |
| 8-005 San Jacinto | 305 | ADJ/GSP | 204–327 (med 233) |
| 3-004.02 East Side Aquifer | 38 | GSP | 59–325 (med 165) |
| 4-002 Ojai Valley | 44 | GSP | 132–317 (med 233) |
| 4-004.07 Santa Clara River Valley East | 22 | GSP | 18–314 (med 92) |
| No Basin Found | 95 | ADJ/ALT/GSP | 6–302 (med 64) |
| 4-007 Arroyo Santa Rosa Valley | 18 | GSP | 112–300 (med 168) |
| 5-029 Castac Lake Valley | 5 | GSP | 28–295 (med 174) |
| 5-021.52 Colusa | 52 | GSP | 33–293 (med 69) |
| 5-022.03 Turlock | 116 | GSP | 9–289 (med 81) |
| 5-004 Big Valley | 35 | GSP | 159–288 (med 184) |
| 3-018 Carpinteria | 70 | GSP | 73–286 (med 148) |
| 4-011.01 Santa Monica | 41 | GSP | 137–280 (med 255) |
| 4-004.03 Mound | 21 | GSP | 27–280 (med 171) |
| 5-021.56 Los Molinos | 10 | GSP | 70–270 (med 100) |
| 3-004.09 Langley Area | 14 | GSP | 49–267 (med 122) |
| 3-004.11 Atascadero Area | 24 | GSP | 22–258 (med 85) |
| 5-021.51 Corning | 132 | GSP | 48–256 (med 103) |
| 5-022.01 Eastern San Joaquin | 70 | GSP | 24–245 (med 128) |
| 8-002.09 Temescal | 23 | GSP | 68–239 (med 153) |
| 3-014 San Antonio Creek Valley | 54 | GSP | 62–238 (med 130) |
| 2-010 Livermore Valley | 235 | ALT | 12–226 (med 180) |
| 2-002.02 Sonoma Valley | 81 | GSP | 12–225 (med 66) |
| 5-021.65 South American | 45 | GSP | 13–223 (med 69) |
| 5-022.02 Modesto | 62 | GSP | 18–218 (med 70) |
| 5-021.57 Vina | 75 | GSP | 93–210 (med 122) |
| 3-049 Montecito | 61 | GSP | 16–207 (med 85) |
| 1-055.01 Santa Rosa Plain | 94 | GSP | 15–200 (med 37) |
| 3-004.04 Forebay Aquifer | 40 | GSP | -25–200 (med 73) |
| 5-022.16 Cosumnes | 28 | GSP | 23–195 (med 122) |
| 4-013 San Gabriel Valley | 68 | ADJ/GSP | 74–193 (med 150) |
| 5-021.50 Red Bluff | 8 | GSP | 100–190 (med 158) |
| 3-003.05 North San Benito | 117 | GSP | 44–184 (med 103) |
| 5-021.69 Wyandotte Creek | 13 | GSP | 54–183 (med 90) |
| 5-021.64 North American | 142 | GSP | 3–179 (med 40) |
| 5-021.67 Yolo | 93 | GSP | -36–177 (med 69) |
| 3-009 San Luis Obispo Valley | 37 | GSP | 13–173 (med 57) |
| 1-004 Shasta Valley | 15 | GSP | 9–166 (med 49) |
| 3-004.01 180/400 Foot Aquifer | 101 | GSP | 0–166 (med 63) |
| 5-006.03 Anderson | 40 | GSP | 20–162 (med 62) |
| 5-012.01 Sierra Valley | 32 | GSP | 3–161 (med 42) |
| 5-006.04 Enterprise | 20 | GSP | 30–158 (med 114) |
| 9-010 San Pasqual Valley | 14 | GSP | 32–151 (med 80) |
| 1-003 Butte Valley | 10 | GSP | 34–145 (med 78) |
| 3-004.05 Upper Valley Aquifer | 18 | GSP | 19–134 (med 64) |
| 5-021.61 South Yuba | 66 | GSP | 27–131 (med 77) |
| 4-004.02 Oxnard | 290 | GSP | 4–129 (med 31) |
| 2-002.01 Napa Valley | 51 | GSP | 13–126 (med 35) |
| 1-002.01 Tulelake | 23 | GSP | 16–120 (med 34) |
| 5-022.19 East Contra Costa | 46 | GSP | -48–119 (med 6) |
| 2-001 Petaluma Valley | 31 | GSP | 17–119 (med 57) |
| 2-009.04 East Bay Plain | 29 | GSP | 50–117 (med 66) |
| 4-003.01 Upper Ventura River | 37 | GSP | 27–109 (med 62) |
| 5-021.70 Butte | 58 | ADJ/GSP | 26–107 (med 49) |
| 5-015 Big Valley | 49 | GSP | 16–100 (med 28) |
| 5-021.62 Sutter | 64 | GSP | 11–90 (med 28) |
| 1-005 Scott River Valley | 31 | GSP | 8–89 (med 24) |
| 5-021.66 Solano | 50 | GSP | -126–87 (med 17) |
| 5-021.60 North Yuba | 48 | GSP | 72–80 (med 76) |
| 5-012.02 Chilcoot | 4 | GSP | 12–56 (med 23) |
| 1-010 Eel River Valley | 53 | GSP | 17–51 (med 32) |
| 8-002.08 San Timoteo, 8-002.07 Yucaipa | 3 | GSP | 38–38 (med 38) |
| 6-012.02 Fish Slough | 3 | GSP | 4–29 (med 13) |
AQUAVEIN · THE PARCEL-LEVEL GROUNDWATER DUE DILIGENCE · SOURCES: DWR WELL COMPLETION REPORTS · DWR/CNRA PERIODIC GWL · DWR SGMA MONITORING NETWORK MODULE · ADWR GWSI · NASA/NDMC GRACE-DA · METHODOLOGY PUBLISHED · WE GRADE "STABLE" WHEN THE DATA SAYS STABLE · PAGE GENERATED 2026-07-15